17,339.30Dec 16, 2025 EOD
| Force Motors Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500033 | NSE Symbol: | FORCEMOT | P/E(TTM): | 27.91 |
| ISIN Demat: | INE451A01017 | Div & Yield%: | 0.23 | EPS(TTM): | 621.28 |
| Book Value(₹): | 2,720.21 | Market Cap(₹Cr.): | 22,846.72 | Face Value(₹): | 10.00 |
| Force Motors Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 500033 | |
| NSE Symbol: | FORCEMOT | |
| P/E(TTM): | 27.91 | |
| ISIN Demat: | INE451A01017 | |
| Div & Yield%: | 0.23 | |
| EPS(TTM): | 621.28 | |
| Book Value(₹): | 2,720.21 | |
| Market Cap(₹Cr.): | 22,846.72 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17,339.30Dec 16, 2025 EOD |
17330.0Dec 16, 2025 EOD |
| Today's Change(₹) |
44.35 (0.26 %) |
29.00 (0.17 %) |
| Open(₹) |
17,300.00
|
17,279.00
|
| Prev Close(₹) |
17,294.95
|
17,301.00
|
| Volume |
1209
|
25508
|
| Today's Range(₹) |
17,511.45 - 17,260.00
|
17,550.00 - 17,227.00
|
| 52-Week Range(₹) |
21,999.95 - 17,260.00
|
21,990.00 - 6,125.00
|
| Buy(Size) |
0.00 (x 0)
|
17330.0(x 4)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|